Description
| Size (mm) | Length (m) | Diameter (mm) | Inflation (bar) |
| 35/50 | 0,7 | 26 | 2,5 |
| 35/50 | 1 | 26 | 2,5 |
| 35/50 | 1,5 | 26 | 2,5 |
| 35/50 | 2 | 26 | 2,5 |
| 50/75 | 0,7 | 28 | 2,5 |
| 50/75 | 1 | 28 | 2,5 |
| 50/75 | 1,5 | 28 | 2,5 |
| 50/75 | 2 | 28 | 2,5 |
| 50/75 | 3 | 28 | 2,5 |
| 50/75 | 4 | 28 | 2,5 |
| 70/100 | 0,6 | 44 | 2,5 |
| 70/100 | 1 | 44 | 2,5 |
| 70/100 | 1,5 | 44 | 2,5 |
| 70/100 | 2 | 44 | 2,5 |
| 70/100 | 2,5 | 44 | 2,5 |
| 70/100 | 3 | 44 | 2,5 |
| 70/100 | 4 | 44 | 2,5 |
| 70/100 | 5 | 44 | 2,5 |
| 100/150 | 0,6 | 60 | 2,5 |
| 100/150 | 1 | 60 | 2,5 |
| 100/150 | 1,5 | 60 | 2,5 |
| 100/150 | 2 | 60 | 2,5 |
| 100/150 | 2,5 | 60 | 2,5 |
| 100/150 | 3 | 60 | 2,5 |
| 100/150 | 4 | 60 | 2,5 |
| 100/150 | 5 | 60 | 2,5 |
| 150/200 | 0,6 | 86 | 2,5 |
| 150/200 | 1 | 86 | 2,5 |
| 150/200 | 1,5 | 86 | 2,5 |
| 150/200 | 2 | 86 | 2,5 |
| 150/200 | 3 | 86 | 2,5 |
| 150/200 | 4 | 86 | 2,5 |
| 150/200 | 5 | 86 | 2,5 |
| 150/250 | 1 | 111,6 | 2,0 |
| 150/250 | 1,5 | 111,6 | 2,0 |
| 150/250 | 2 | 111,6 | 2,0 |
| 150/250 | 3 | 111,6 | 2,0 |
| 150/250 | 4 | 111,6 | 2,0 |
| 150/250 | 5 | 111,6 | 2,0 |
| 200/300 | 1 | 140 | 1,5 |
| 200/300 | 1,5 | 140 | 1,5 |
| 200/300 | 2 | 140 | 1,5 |
| 200/300 | 3 | 140 | 1,5 |
| 200/300 | 4 | 140 | 1,5 |
| 200/300 | 5 | 140 | 1,5 |
| 300/400 | 1 | 190 | 1,0 |
| 300/400 | 1,5 | 190 | 1,0 |
| 300/400 | 2 | 190 | 1,0 |
| 300/400 | 3 | 190 | 1,0 |
| 300/400 | 4 | 190 | 1,0 |
| 300/400 | 5 | 190 | 1,0 |




